2000 Kia Sportage Relay Diagram
Kia Sportage KM (2G) – fuse and relay
The 2nd generation Kia Sportage KM crossover was produced in 2004, 2005, 2006, 2007, 2008, 2009 and 2010. During this time, the model has been updated twice. In our material you will find a designation of the 2nd generation Kia Sportage fuses and relays with diagrams and their locations. Note the cigarette lighter fuse.
The purpose of the fuses and relays may differ from that shown. Check the assignment with your diagrams on the back of the protective cover.
Are the diagrams not suitable or the wrong generation of Kia Sportage?
[ Description of Kia Sportage 1 ]
[Description of Kia Sportage 3 ]
[ Description of Kia Sportage 4 ]
Contents
- 1 Passenger compartment
- 1.1 Fuse box
- 1.2 Relay box
- 2 Engine compartment
- 2.1 Main box
- 2.2 Additional box
Passenger compartment
Fuse box
Located at the end of the dashboard, on the driver's side. Remove the protective cover for access.
Photo for example
Original diagram from the box cover
Assignment
TAIL RH | 10A Right rear combination lamp, right headlight, front fog lamp relay Daytime running light control unit (DRL), lighting |
RR HTR | 30A Heated rear window relay, contact |
HAZARD | 15A Hazard relay, hazard warning switch, ETASM, instrument panel, multi-function switch, left / right rear combination lamp, left / right headlight, left / right side turn signal lamp |
HTD MIRR | 15A Drive for adjusting the left / right side rearview mirror, air conditioning control unit |
TAIL LH | 10A Left headlight, left rear combination lamp, left / right license plate lamp |
ECU (B+) | 10A Transmission control unit (TCM), immobilizer control unit |
P/OUTLET RR | 15A Rear socket |
RR FOG | 10A Rear fog lamp relay |
RR WIPER | 15A Instrument panel, ETACM, luggage compartment lamp, body lamp, tailgate glass switch, tailgate glass switch, rear wiper relay, multifunction switch, heated rear window relay |
START | 10A Burglar alarm relay, cruise control unit relay, starter relay, transmission mode switch |
OF | 10A Audio system |
P/OUTLET FR | 15A Front socket |
OBD II | 10A Data connector, multipurpose test connector |
S/HTR | 20A Driver / Passenger Seat Heating Switch |
C/ LIGHTER | 15A Cigarette lighter |
AUDIO | 10A Switch for driving the rear-view mirror adjustment, electronic clock, ETASM, audio system |
ROOM LP | 10A Switch for the system that reminds the driver of the key left in the ignition switch, instrument panel, ETASM, interior lamp, air conditioning control unit, digital clock, luggage compartment lamp, sunroof control switch |
S/ROOF & D/LOCK | 20A Right / left front door illumination lamps |
A / CON | 10A Door locking / unlocking relay, sunroof control controller, electro chromatic mirror |
IGN | 10A Headlight relay, AQS sensor, Daytime running light control (DRL), fuel filter heating relay |
PAVDW 1 | 30A Switch for electric window lifter driver's window switch for electric window lifter left rear window |
P/WDW 2 | 30A Switch for driver / passenger electric window lifter, right rear window lifter switch |
IG COIL | 20A Ignition coil |
T / SIG | 15A Hazard switch, automatic light sensor |
A/BAG IND | 15A Dashboard |
CLUSTER | 10A Instrument panel, ETACM, immobilizer control unit, pre-excitation resistor, alternator, DRL control unit |
B/UP | 10A Reversing lamp switch, transmission operating mode switch |
A/BAG | 10A Electronic SRS control unit |
SECTION | 15A ABS control unit, ESP control unit, acceleration sensor, anti-slip control (TCS) switch, ESP switch, steering angle sensor |
ECU | 10A Immobilizer control unit, vehicle speed sensor, engine control unit (ECM), TCM A / B pulse generator, fuel filter alarm switch, cruise control unit, mass air flow sensor, electronic four-wheel drive control unit, brake light switch, many function switch |
The fuse designated as C / LIGHTER 15A is responsible for the cigarette lighter, and for the additional sockets P / OUTLET FR and P / OUTLET RR.
Relay box
Individual relay elements can be located under the panel, next to the steering rack: relay for alarm and direction indicators, rear fog lights, alarm or central locking.
Several elements can also be attached to the fuse box.
- Heated rear window relay
- Rear light relay
- Power window relay
Engine compartment
Main box
Located on the left side of the engine compartment.
The photo
Diagram
Protected components
EVERYTHING | 120 / 140A Accumulator battery, alternator (120A – 2.0 liter petrol engine; 140A – 2.0 liter diesel engine, 2.4 liter petrol engine)) |
I/PB+ | 60A Dashboard Junction Box |
BLOWER | 40A Fan relay |
ABS # 1 | 40A Control units ABS (anti-lock system) and ESP (stability control system) |
ABS # 2 | 40A Control units ABS (anti-lock system) and ESP (stability control system) |
COOLING FAN #1 | 40A Cooling fan relay # 1 / high speed 1 |
COOLING FAN #2 | 30A Cooling fan relay No. 2 of the engine cooling system (low speed) |
IGN#1 | 30A Ignition lock (IG1, ACC) |
IGN#2 | 3A Ignition switch (IG2, START), starter relay |
ECM | 30A Main Relay, Fuel Pump Relay, SNSR 10 A, INJ 10 A, ECM (Engine Control Module) |
4WD | 20A Engine control unit 4WD |
F/WIPER | 20A Front wiper relay, front wiper motor, multifunction switch |
AMP | 20A Woofer, amplifier # 1 |
HEAD LAMP (HIGH) | 20A Headlight relay (HIGH LIGHT) |
ATM | 20A Automatic transmission relay |
FUEL PUMP | 15A Fuel pump relay |
INJ | 15A ECM, injector, brake light switch, exhaust gas recirculation (EGR) actuator, idle speed control (ISA) actuator, throttle actuator, variable intake manifold control motor # 1 |
STOP | 15A Brake light switch |
W/DEF | 15A Windshield defogger relay |
F / FOG | 15A Front fog lamp relay |
HEAD LAMP (LOW) | 15A Headlight relay (LOW LIGHT) |
HORN | 15A Horn relay, alternator, siren relay |
A / CON | 10A Air conditioner relay |
SNSR | 10A MAF Sensor, PTC Heater Relay, Glow Plug Relay, Oxygen Sensor, ECM, SMARTRA, Crankshaft Position Sensor, Daytime Running Light Control Unit |
DRL | 15A DRL control unit (daytime running lights) |
Relay
A / CON | Air conditioning turnip |
ATM | Automatic transmission device relay |
COND2 | Relay (low) capacitor |
DEICE | Glass heater relay |
F / FOG | Front Fog Lamp Repeat |
F/PUMP | Fuel pump relay |
HDLP HI | Relay (high beam) headlights |
HDLPLO | Relay (low beam) headlights |
HORN | Signal relay |
WIPER | Wiper Relay |
COND1 | Relay (high) capacitor |
MAIN | Main relay |
START | Starter motor relay |
COND1 | Condenser (high) |
Additional box
Fits at the front on diesel models.
Diagram
Appointment
GLOW PLUG RELAY | Glow Plug Relay |
HEATER1 RELAY | PTC Heater Relay 1 |
HEATER2 RELAY | PTC Heater Relay 2 |
HEATER3 RELAY | PTC Heater Relay 3 |
FUEL FILTER HEATER RELAY | Fuel filter heater relay |
FUEL FILTER HEATER | 30A Fuel filter heater |
GLOW PLUG | 80A Glow plug |
HEATER1 | 40A PTC heater 1 |
HEATER2 | 40A PTC heater 2 |
HEATER3 | 40A PTC heater 3 |
Still have questions? Ask them in the comments.
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking "Accept", you consent to the use of ALL the cookies.
Source: https://fuseandrelay.com/kia/sportage-2.html
Posted by: ellenwasonereciedaeo.blogspot.com
Posting Komentar untuk "2000 Kia Sportage Relay Diagram"